Global plastics trade starts here
Plastics Market - Hangzhou, China Spot Price(08-29)
Time:2008-8-29 Posted:, From:www.21-plastic.com
| Product | Type | Company | Price | Unit | Market |
| PP | T30S | Zhenhai refine Chemical | 13200 | yuan/ton | Hangzhou |
| PP | T30S | Shaoxing Sanyuan | 13150 | yuan/ton | Hangzhou |
| LDPE | LD100AC | Yanshan Oil&Chemical | 13950 | yuan/ton | Hangzhou |
| LDPE | 2102TN26 | Qilu Oil&Chemical | 13950 | yuan/ton | Hangzhou |
| HDPE | 602 | Shanghai Oil&Chemical | 14100 | yuan/ton | Hangzhou |
| HDPE | 5502 | Maoming Oil&Chemical | 13500 | yuan/ton | Hangzhou |
| PP | M180R | Shanghai Oil&Chemical | 14280 | yuan/ton | Hangzhou |
| LDPE | Q281 | Shanghai Oil&Chemical | 14400 | yuan/ton | Hangzhou |
| HDPE | 5000S | Yangzi Oil&Chemical | 15200 | yuan/ton | Hangzhou |
| LDPE | 2426H | Daqing Oil&Chemical | 13900 | yuan/ton | Hangzhou |
| LLDPE | 1802 | Yangzi Oil&Chemical | 13800 | yuan/ton | Hangzhou |
| LLDPE | 7042 | Yangzi Oil&Chemical | 13700 | yuan/ton | Hangzhou |
| LLDPE | 7042 | Jilin Oil&Chemical | 13700 | yuan/ton | Hangzhou |
Home | About Us | News | For Buyers | For Seller | Companies | Services | My 21-Plastic | Help
Copyright © 2002-2008 21-Plastic.com Corporation and its licensors. All rights reserved.
Copyright © 2002-2008 21-Plastic.com Corporation and its licensors. All rights reserved.



